Exceptional contemporary waterfront estate on Lake St. Louis, impeccably renovated with striking architecture and bespoke finishes throughout. Set on nearly 48,000 sqft of private landscaped grounds, this stone residence offers expansive fenestration, abundant natural light, and lake views. Elegant open living spaces extend to terraces and pool. Chef's kitchen, luxurious primary suite with custom walk-ins and spa bath. Spectacular lower level featuring a full second kitchen, private cinema, professional gym, sauna, laundry, and extensive storage. Triple garage with EV charging. A rare fusion of design, scale, and refined waterfront living.
78'3" X 68' Irregular
1988
Poured concrete
Stone
Asphalt shingles , Elastomeric membrane
Laundry room : 2 , Bathroom : Basement 1
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
**Declarations**
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
78'3" X 68' Irregular
1988
Poured concrete
Stone
Asphalt shingles , Elastomeric membrane
Laundry room : 2 , Bathroom : Basement 1
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
47,898.2 SF
Access : LAC , Waterfront : LAC , Navigable
Wooded , Landscaped
View of the water , Panoramic
Double width or more , Paving stone
Driveway : 20 , Garage : 3
Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Entrance | 1st level/Ground floor | 13'2" X 7'4" irr. | Ceramic | |
| Dining room | 1st level/Ground floor | 15'3" X 23'4" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 27'4" X 29' irr. | Ceramic | |
| Pantry | 1st level/Ground floor | 6'1" X 7'11" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 15'11" X 18'9" irr. | Wood | |
| Family room | 1st level/Ground floor | 27'11" X 17'9" irr. | Wood | |
| Powder room | 1st level/Ground floor | 6'5" X 6'5" irr. | Ceramic | |
| Storage | 1st level/Ground floor | 12'1" X 9'5" irr. | Ceramic | |
| Storage | 1st level/Ground floor | 6'1" X 6'10" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 7'1" X 4'8" irr. | Ceramic | |
| Storage | 1st level/Ground floor | 5'8" X 2'2" irr. | Ceramic | |
| Primary bedroom | 2nd level | 21'9" X 29' irr. | Wood | |
| Ensuite | 2nd level | 15'9" X 14'3" irr. | Ceramic | |
| Walk-in closet | 2nd level | 8'3" X 27'5" irr. | Ceramic | |
| Bedroom | 2nd level | 19'2" X 16'10" irr. | Wood | |
| Ensuite | 2nd level | 6' X 9'4" irr. | Ceramic | |
| Walk-in closet | 2nd level | 5'11" X 4' irr. | Wood | |
| Bedroom | 2nd level | 24' X 16'7" irr. | Wood | |
| Ensuite | 2nd level | 6' X 9'5" irr. | Ceramic | |
| Walk-in closet | 2nd level | 5'11" X 4' irr. | Wood | |
| Family room | 2nd level | 13'5" X 15'1" irr. | Wood | |
| Bedroom | 2nd level | 19'2" X 16'1" irr. | Wood | |
| Ensuite | 2nd level | 7'9" X 10'6" irr. | Ceramic | |
| Walk-in closet | 2nd level | 7'9" X 5'1" irr. | Wood | |
| Laundry room | 2nd level | 11'3" X 7'4" irr. | Wood | |
| Kitchen | Basement 1 | 13'8" X 20'1" irr. | Ceramic | |
| Bedroom | Basement 1 | 15'9" X 16'3" irr. | Wood | |
| Ensuite | Basement 1 | 9'10" X 8'4" irr. | Ceramic | |
| Home theater | Basement 1 | 14'9" X 11'9" irr. | Carpet | |
| Gym | Basement 1 | 27'6" X 25'10" irr. | Ceramic | |
| Bathroom | Basement 1 | 7'8" X 17'4" irr. | Ceramic | |
| Sauna | Basement 1 | 9'3" X 4'8" irr. | Ceramic | |
| Storage | Basement 1 | 8'7" X 13'7" irr. | Wood | |
| Laundry room | Basement 1 | 7'7" X 10'1" irr. | Ceramic | |
| Bathroom | Basement 1 | 9'4" X 8'9" irr. | Ceramic | |
| Playroom | Basement 1 | 12'8" X 10'3" irr. | Wood | |
| Storage | Basement 1 | 14'5" X 8'9" irr. | Concrete |
Forced air , Radiant
Electricity , Natural gas
Gas fireplace
Central vacuum cleaner system installation , Water softener , Private yard , Air exchange system , Electric garage door opener , Alarm system , Central heat pump
Municipality
Municipality
All kitchen appliances, washer, dryer, all the light fixtures and wall sconces, alarm system equipment, exterior/interior cameras, all blinds, all curtains and rods, two (2) central vacuums and accessories, pool accessories and equipment, irrigation system, electrical water heaters (2), all built-ins, all mirrors in bathrooms and powder room, all storage units in the walk-in closet, generator, exterior dock, fireplace remote(s), garage remote(s),all televisions and brackets, projector and screen
All the furniture, all the gym equipment and all the personal belongings.
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
