48'1" X 45'
1988
Heated , Double width or more , Built-in
Ensuite bathroom
Finished basement
48'1" X 45'
1988
Heated , Double width or more , Built-in
Ensuite bathroom
Finished basement
7,350.67 SF
Concrete , Double width or more
Driveway : 4 , Garage : 2
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 15'8" X 14'1" | ||
Dining room | 1st level/Ground floor | 13'6" X 14'1" | ||
Kitchen | 1st level/Ground floor | 16'4" X 11' | ||
Family room | 1st level/Ground floor | 19'6" X 15'4" | ||
Powder room | 1st level/Ground floor | 6'8" X 5'9" | ||
Laundry room | 1st level/Ground floor | 9'6" X 8' | ||
Primary bedroom | 2nd level | 28'4" X 16'2" | w/ Ensuite | |
Bedroom | 2nd level | 14'3" X 14' | w/ Ensuite | |
Bedroom | 2nd level | 14'2" X 11'9" | ||
Bedroom | 2nd level | 14'3" X 12'1" | ||
Family room | Basement 1 | 20' X 15' | ||
Bedroom | Basement 1 | 11' X 11' | ||
Wine cellar | Basement 1 | 14'8" X 5'7" |
Forced air
Electricity
Municipality
Municipality
My name is MARC HARROCH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is MARC HARROCH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.