2025-01-19
14:00 - 16:00
1999
2,168 SF
Powder room : RC
6 feet and more
1999
2,168 SF
Powder room : RC
6 feet and more
52' X 82' Irregular
4,264 SF
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'8" X 13' | Wood | |
Living room | 1st level/Ground floor | 13'1" X 18'5" | Wood | |
Dining room | 1st level/Ground floor | 17'4" X 13' irr. | Wood | |
Kitchen | 1st level/Ground floor | 13' X 19' | Ceramic | |
Laundry room | 1st level/Ground floor | 10'2" X 8'5" irr. | Ceramic | |
Family room | Basement 1 | 23'11" X 12'10" irr. | Laminate floor | |
Bedroom | Basement 1 | 13' X 7'10" irr. | Linoleum | |
Bathroom | Basement 1 | 10'6" X 12'9" irr. | Ceramic | |
Office | Basement 1 | 12'9" X 10'8" irr. | Laminate floor | |
Bedroom | Basement 1 | 12'6" X 12'1" irr. | Laminate floor | |
Bathroom | 2nd level | 8' X 13'1" irr. | Ceramic | |
Bedroom | 2nd level | 9' X 11'11" irr. | Parquetry | |
Primary bedroom | 2nd level | 18'3" X 13'1" irr. | Parquetry | |
Walk-in closet | 2nd level | 5'11" X 9'9" irr. | Parquetry | |
Bedroom | 2nd level | 9'10" X 12' | Parquetry |
Electric baseboard units
Electricity
CARAC.EQUI.COUR
Municipality
Municipality
My name is JOELLE BITAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOELLE BITAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.