32' X 37'
1966
1,184 SF
Aluminum
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Wood
6 feet and more , Finished basement
32' X 37'
1966
1,184 SF
Aluminum
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Wood
6 feet and more , Finished basement
45' X 80'
3,600 SF
Paving stone
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Entrance | 1st level/Ground floor | 5' X 4'6" | Ceramic | |
Living room | 1st level/Ground floor | 13' X 12' | Wood | |
Kitchen | 1st level/Ground floor | 14' X 13' | Ceramic | |
Hall | 1st level/Ground floor | 21' X 4'5" | Wood | |
Primary bedroom | 1st level/Ground floor | 12' X 11'6" | Wood | |
Bedroom | 1st level/Ground floor | 12' X 8'5" | Wood | |
Bedroom | 1st level/Ground floor | 12' X 12' | Wood | |
Bathroom | 1st level/Ground floor | 8' X 7' | Ceramic | |
Playroom | Basement 1 | 25' X 16'5" | Flexible floor coverings | Stove Fireplace |
Bedroom | Basement 1 | 13'5" X 9' | Flexible floor coverings | |
Bedroom | Basement 1 | 13'5" X 9'5" | Flexible floor coverings | |
Office | Basement 1 | 12' X 12' | Parquetry | |
Bathroom | Basement 1 | 10' X 9'5" | Ceramic | Washer Dryer |
Cellar/Cold room | Basement 1 | 21' X 11' | Concrete |
Electric baseboard units
Electricity
Wood stove
Municipality
Municipality
Dishwasher, micro-wave oven fan. light fixtures, blinds, rods, hot water tank owned (2016), gazebo, outdoor shed, wall-mount air-conditioner
Not specified
My name is CHRISTOS MAVROGIANIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is CHRISTOS MAVROGIANIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.