Investment Opportunity | Modern Multi-Generational Home (2026) Welcome to 98 rue des Ormes, Lebel-sur-Quévillon. Bright open-concept living space with a spacious kitchen, 4 bedrooms, and 3 bathrooms. Includes 1 garage and 4 driveway spaces. Fully finished basement with separate entrance--ideal for a private suite, home office, or intergenerational living. Estimated income potential up to $1,800/month. Large lot ready for landscaping this spring. Located in a peaceful area.
2026
Poured concrete
Aluminum , Canexel wood fibre siding , Brick
Asphalt shingles
Attached , Integrated and Insulated , Heated , Single width
Intergenerational - Basement
Laminate
Bath and shower, Ceramic Shower, Freestanding tub , Separate shower
Potential income , Outdoor entrance , Finished basement
Flexible occupancy !
2026
Poured concrete
Aluminum , Canexel wood fibre siding , Brick
Asphalt shingles
Attached , Integrated and Insulated , Heated , Single width
Intergenerational - Basement
Laminate
Bath and shower, Ceramic Shower, Freestanding tub , Separate shower
Potential income , Outdoor entrance , Finished basement
View of the water
Crushed Gravel
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Commuter train , Public transportation , University
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Living room | Basement 1 | 11' X 14'3" | ||
| 1 (Interg.) | Kitchen | Basement 1 | 7'6" X 14'3" | ||
| 1 (Interg.) | Dining room | Basement 1 | 7'6" X 14'3" | ||
| 1 (Interg.) | Primary bedroom | Basement 1 | 9'8" X 11'8" | ||
| 1 (Interg.) | Walk-in closet | Basement 1 | 4'10" X 3'11" | ||
| 1 (Interg.) | Bathroom | Basement 1 | 9' X 17' | ||
| 1 (Interg.) | Storage | Basement 1 | 11'10" X 3'6" | ||
| 2 (Main) | Hall | 1st level/Ground floor | 5'4" X 4'10" | ||
| 2 (Main) | Kitchen | 1st level/Ground floor | 12'8" X 15' | ||
| 2 (Main) | Dining room | 1st level/Ground floor | 14' X 15' | ||
| 2 (Main) | Living room | 1st level/Ground floor | 10' X 24' | ||
| 2 (Main) | Powder room | 1st level/Ground floor | 3'10" X 12' | ||
| 2 (Main) | Storage | 1st level/Ground floor | 3'10" X 4'10" | ||
| 2 (Main) | Primary bedroom | 2nd level | 15'4" X 12' | ||
| 2 (Main) | Bedroom | 2nd level | 13' X 11' | ||
| 2 (Main) | Bedroom | 2nd level | 11' X 12'7" | ||
| 2 (Main) | Bathroom | 2nd level | 4'7" X 12'4" | ||
| 2 (Main) | Bathroom | 2nd level | 9'4" X 10'9" | ||
| 2 (Main) | Laundry room | 2nd level | 3' X 5'11" | ||
| 2 (Main) | Storage | 2nd level | 3'10" X 2'4" | ||
| 2 (Main) | Living room | Basement 1 | 11' X 14'3" | ||
| 2 (Main) | Kitchen | Basement 1 | 7'6" X 14'3" | ||
| 2 (Main) | Dining room | Basement 1 | 7'6" X 14'3" | ||
| 2 (Main) | Primary bedroom | Basement 1 | 9'8" X 11'8" | ||
| 2 (Main) | Walk-in closet | Basement 1 | 4'10" X 3'11" | ||
| 2 (Main) | Bathroom | Basement 1 | 9' X 17' | ||
| 2 (Main) | Storage | Basement 1 | 11'10" X 3'6" |
Electricity
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Central heat pump , Wall-mounted heat pump
Municipality
Municipality
My name is JOELLE BITAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOELLE BITAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
