Bring your personal touch to this stunning residence in an ideal location on Circle Road. The spacious mid-century home is nestled in a quiet street and sited on a 4474 sqft lot. With modern curb appeal, a large driveway and a 1 car integrated garage, this impressive residence is ripe with potential. The residence's grand spaces, soaring ceilings and functional layout is the perfect canvas for any buyer to make it their own. Located in proximity to all amenities, enjoy urban living in a tranquil and peaceful setting steps away from Westmount
1989
Built-in , Single width
Ensuite bathroom
6 feet and more , Finished basement
**Declarations**
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
1989
Built-in , Single width
Ensuite bathroom
6 feet and more , Finished basement
4,474.55 SF
Fenced
Double width or more , Paving stone
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Vestibule | 1st level/Ground floor | 7'2" X 4' irr. | Marble | |
Hall | 1st level/Ground floor | 18'10" X 4'5" irr. | Marble | |
Living room | 1st level/Ground floor | 16'5" X 14'6" irr. | Wood | |
Dining room | 1st level/Ground floor | 13'3" X 12'5" irr. | Wood | |
Kitchen | 1st level/Ground floor | 14' X 12'9" irr. | Marble | |
Dinette | 1st level/Ground floor | 11'1" X 8'6" irr. | Marble | |
Family room | 1st level/Ground floor | 15'6" X 12'1" irr. | Wood | |
Powder room | 1st level/Ground floor | 8' X 6'7" irr. | Tiles | |
Primary bedroom | 2nd level | 21'8" X 12'4" irr. | Wood | |
Walk-in closet | 2nd level | 7'8" X 6'10" irr. | Carpet | |
Ensuite bathroom | 2nd level | 12'7" X 11'5" irr. | Tiles | |
Bedroom | 2nd level | 15'3" X 10'1" irr. | Wood | |
Bedroom | 2nd level | 12'7" X 12'7" irr. | Wood | |
Bedroom | 2nd level | 12'1" X 10' irr. | Wood | |
Bathroom | 2nd level | 12' X 7'1" irr. | Tiles | |
Family room | Basement 1 | 18'9" X 11'9" irr. | Tiles | |
Bar | Basement 1 | 12'9" X 7'8" irr. | Tiles | |
Den | Basement 1 | 19'11" X 11'9" irr. | Wood | |
Bedroom | Basement 1 | 15'1" X 11'8" irr. | Carpet | |
Bathroom | Basement 1 | 8'7" X 7'3" irr. | Marble | |
Mudroom | Basement 1 | 10'8" X 6'9" irr. | Marble |
Electricity
Wood fireplace
Central vacuum cleaner system installation , Electric garage door opener , Alarm system , Central heat pump , Wall-mounted heat pump
Municipality
Municipality
All kitchen appliances, washer, dryer, alarm system, garage door opener, blinds, central vacuum and accessories, curtains and rods, chandeliers and wall sconces
Not specified
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?