there is a third address 5368 Place Belfield, bachelor located on the side of the duplex, independent from the duplex. all appraisement's are available for occupancy .quiet area. lots os renovations thru the years .quit area . close to highways, metro station ,schools and hospitals
25' X 50'
1940
2,500 SF
25' X 50'
1940
2,500 SF
25' X 100'
2,500 SF
Driveway : 1 , Garage : 1
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14'4" X 12'9" irr. | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'2" X 10'11" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'2" X 12' irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'10" X 10'4" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 13'10" X 8'4" irr. | Tiles | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'2" X 4'10" irr. | Tiles | |
| 2 (app.) | Living room | 2nd level | 14'4" X 12'8" irr. | Wood | |
| 2 (app.) | Primary bedroom | 2nd level | 10' X 12' irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'2" X 10'11" irr. | Wood | |
| 2 (app.) | Dining room | 2nd level | 11'11" X 10'11" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'8" X 8'11" irr. | Wood | |
| 2 (app.) | Kitchen | 2nd level | 13'11" X 8'4" irr. | Wood | |
| 2 (app.) | Bathroom | 2nd level | 7'2" X 4'11" irr. | Ceramic |
Municipality
Municipality
My name is SYLVAIN LEGRIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is SYLVAIN LEGRIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
