Duplex with occupancy on the second floor, a few minute walk from the waterfront, Nice backyard great for entertaining. the unfinished basement is a good height, great canvas for creating the space you need. Mainfloor is rented at 766$ per month.
25' X 31'80"
1950
Poured concrete
Brick
25' X 31'80"
1950
Poured concrete
Brick
25' X 87'
2,174.96 SF
Fenced
Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 9'8" X 15'3" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 13'10" | Linoleum | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 9'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 9'8" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 7'7" | Ceramic | |
1 (app.) | Playroom | Basement 1 | 14' X 25' irr. | ||
1 (app.) | Laundry room | Basement 1 | 6' X 25' irr. | Concrete | |
2 (app.) | Living room | 2nd level | 9'8" X 16' | Wood | |
2 (app.) | Kitchen | 2nd level | 13'9" X 10'10" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'10" X 10' | Wood | |
2 (app.) | Bedroom | 2nd level | 11'9" X 9'8" | Wood | |
2 (app.) | Bathroom | 2nd level | 7'6" X 4'10" | Ceramic |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is MATTHEW HYNES, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is MATTHEW HYNES, real estate broker. Contact me for more information.
Hello, my name is JASON FARINACCI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.