25' X 38'
1958
Asphalt and gravel
25' X 38'
1958
Asphalt and gravel
23' X 96'6"
2,413.27 SF
CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'6" X 9'3" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 7'6" | ||
1 (app.) | Living room | 1st level/Ground floor | 13'11" X 8'10" | open concept | |
1 (app.) | Dining room | 1st level/Ground floor | 11'5" X 13'7" | open concept | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'11" X 8'10" | open concept | |
1 (app.) | Solarium | 1st level/Ground floor | 10'10" X 6'4" | 3 season | |
1 (app.) | Playroom | Basement 1 | 23'9" X 15'5" irr. | ||
1 (app.) | Bedroom | Basement 1 | 10' X 11' | ||
1 (app.) | Laundry room | Basement 1 | 10'6" X 8' irr. | ||
1 (app.) | Storage | Basement 1 | 7' X 10' irr. |
Electricity
Municipality
Municipality
fridge ,stove, oven, microwave, light fixtures, blinds , electric fireplace ,spa
Not specified
My name is JASON FARINACCI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is JASON FARINACCI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.