6909 monk main floor unit had empty an re built in 2017, large bathroom with bath and shower separate with washer and dryer outlet.fonctionnal kitchen open on dining room. maple floor, wit small inside veranda, a survey plan had been order
25' X N/A Irregular
1923
25' X N/A Irregular
1923
25' X 80'
2,050.52 SF
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 19'3" X 9'3" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 9'3" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'4" X 13'2" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 14'8" X 8'6" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 14'4" X 8'6" irr. | Ceramic | |
1 (app.) | Veranda | Basement 1 | 9'5" X 6'2" irr. | Wood | |
1 (app.) | Storage | Basement 1 | 23' X 38' irr. | Concrete | 5.5 pieds |
2 (app.) | Living room | 2nd level | 19'3" X 9'3" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 12'2" X 9'3" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'1" X 9'7" irr. | Laminate floor | |
2 (app.) | Dining room | 2nd level | 13'4" X 14'1" irr. | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'6" X 8'2" irr. | Laminate floor |
Electric baseboard units
Municipality
Municipality
lightning fixtures has instaled, central vacum, one stove, frigidaire, one dishwasher, 2 hot water tanks, one gaz furnace in the basement
Not specified
My name is SYLVAIN LEGRIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, LaSalle, Québec, H8P 1B5
Hello, my name is SYLVAIN LEGRIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.