40'11" X 29'
1965
Aluminum , PVC
Poured concrete
Built-in , Single width
Concrete , Ceramic
40'11" X 29'
1965
Aluminum , PVC
Poured concrete
Built-in , Single width
Concrete , Ceramic
81'8" X 29'
2,369.14 SF
Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 17' X 14' | Wood | |
1 (app.) | Dining room | 2nd level | 14' X 11' | Wood | |
1 (app.) | Kitchen | 2nd level | 12' X 10' | Ceramic | |
1 (app.) | Primary bedroom | 2nd level | 16' X 11' | Wood | |
1 (app.) | Bedroom | 2nd level | 14' X 9' | Wood | |
1 (app.) | Bedroom | 2nd level | 11' X 9' | Wood | |
1 (app.) | Bathroom | 2nd level | 10' X 8' | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 17' X 10' | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 14' X 11' | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 12' X 10' | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 16' X 11' | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 14' X 9' | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 11' X 9' | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 10' X 8' | Ceramic | |
3 (app.) | Living room | Garden Level | 14' X 10' | ||
3 (app.) | Dining room | Garden Level | 14' X 8' | ||
3 (app.) | Kitchen | Garden Level | 12' X 10' | Ceramic | |
3 (app.) | Bathroom | Garden Level | 11' X 10' | Ceramic |
Municipality
Municipality
My name is OUMAROU ALI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is OUMAROU ALI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.