27'50" X 18'90"
1971
Aluminum
Poured concrete
Brick
Thermoplastic
6 feet and more
27'50" X 18'90"
1971
Aluminum
Poured concrete
Brick
Thermoplastic
6 feet and more
45'90" X 28'90"
2,825 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Primary bedroom | 2nd level | 12' X 11' | Laminate floor | |
| Bedroom | 2nd level | 8' X 10' | Laminate floor | |
| Bedroom | 2nd level | 7'5" X 4'10" | Laminate floor | |
| Bathroom | 2nd level | 12' X 9' | Ceramic | |
| Kitchen | 1st level/Ground floor | 14' X 8'1" | Ceramic | |
| Living room | 1st level/Ground floor | 11' X 12' | Laminate floor | |
| Dinette | 1st level/Ground floor | 9' X 11' | Ceramic | |
| Living room | Basement 1 | 16' X 11' | Laminate floor | |
| Powder room | Basement 1 | 3'5" X 6'4" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is AYFERT BARAK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is AYFERT BARAK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
