2026-04-26
14:00 - 16:00
This is your chance to acquire one of the most iconic and prestigious homes on an extremely coveted street in Upper Outremont. Sited on a rare 10,550 sqft lot surrounded by lush grounds, this one-of-a-kind mansion with unparalleled curb appeal has everything for a buyer looking to create their dream home in the best location in the city. With over 6,000 sqft of living space, it offers endless possibilities for a modern family looking for prestige and space. Completed by a rare 2-car garage and a large driveway, it doesn't get better than this!
50' X 20' Irregular
1948
Poured concrete
Stone
Double width or more , Built-in
laundry room : SS
Ensuite bathroom , Separate shower
** Declarations **
- The choice of inspectors shall be agreed to by both parties prior to inspection.
- The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
50' X 20' Irregular
1948
Poured concrete
Stone
Double width or more , Built-in
laundry room : SS
Ensuite bathroom , Separate shower
10,554 SF
Driveway : 4 , Garage : 2
Highway , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'4" X 5'5" irr. | Ceramic | |
| Hall | 1st level/Ground floor | 15'3" X 15'3" irr. | Ceramic | central staircase/21' ceiling |
| Powder room | 1st level/Ground floor | 7'7" X 2'8" irr. | Ceramic | |
| Den | 1st level/Ground floor | 15'4" X 7'9" irr. | Concrete | |
| Living room | 1st level/Ground floor | 21' X 24'5" irr. | Carpet | wood-burning fireplace/marble |
| Dining room | 1st level/Ground floor | 19'4" X 19'4" irr. | Carpet | |
| Family room | 1st level/Ground floor | 23'8" X 27'1" irr. | Wood | courtyard access |
| Kitchen | 1st level/Ground floor | 13'9" X 12'4" irr. | Ceramic | |
| Den | 2nd level | 10'1" X 6'9" irr. | Wood | |
| Primary bedroom | 2nd level | 14'9" X 24'5" irr. | Wood | |
| Bathroom | 2nd level | 5'8" X 13'8" irr. | Ceramic | |
| Walk-in closet | 2nd level | 3'2" X 15'6" irr. | Wood | |
| Walk-in closet | 2nd level | 6'6" X 12'10" irr. | Wood | |
| Bathroom | 2nd level | 7'8" X 11'9" irr. | Ceramic | |
| Bedroom | 2nd level | 12'9" X 15'8" irr. | Wood | |
| Walk-in closet | 2nd level | 3'6" X 6'11" irr. | Wood | |
| Bathroom | 2nd level | 6'11" X 8'2" irr. | Marble | |
| Bedroom | 2nd level | 18'8" X 10' irr. | Wood | |
| Bedroom | 2nd level | 14'1" X 10'10" irr. | Wood | |
| Bathroom | 2nd level | 4'8" X 7'2" irr. | Ceramic | |
| Storage | 3rd level | 10'1" X 13'6" irr. | Wood | |
| Storage | 3rd level | 6'10" X 21'6" irr. | ||
| loft | 3rd level | 26'11" X 43'1" irr. | Ceramic | 5th bedroom available |
| Laundry room | Basement 1 | 7'4" X 14'3" irr. | terrazzo | |
| Powder room | Basement 1 | 3'2" X 3'10" irr. | terrazzo | |
| Kitchen | Basement 1 | 8'5" X 11'2" irr. | terrazzo | |
| Storage | Basement 1 | 11'4" X 4'11" irr. | terrazzo | |
| Storage | Basement 1 | 10'2" X 6'10" irr. | terrazzo | |
| Mechanical room | Basement 1 | 14'3" X 12'7" irr. | terrazzo | |
| Storage | Basement 1 | 5'7" X 6' irr. | terrazzo | |
| Wine cellar | Basement 1 | 12'8" X 9'1" irr. | terrazzo | |
| Family room | Basement 1 | 19'4" X 24'4" irr. | Concrete | |
| Storage | Basement 1 | 5'2" X 7'4" irr. | Concrete | |
| Storage | Basement 1 | 8'1" X 8'5" irr. | Concrete |
Municipality
Municipality
All kitchen appliances, garage door opener, blinds, curtain and curtain rods, chandeliers and wall sconces, the washer and dryer that are connected.
Furniture.
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
