2026-08-16
14:00 - 16:00
1988
1,176 SF
Built-in , Single width
Ensuite bathroom , Separate shower
1988
1,176 SF
Built-in , Single width
Ensuite bathroom , Separate shower
Garage : 1
Garage : 1
Heated , Inground
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 3rd level | 7'1" X 10' irr. | Ceramic and wood | |
| Living and Dining Room | 3rd level | 19'8" X 19'6" irr. | Wood | Open-plan area |
| Kitchen | 3rd level | 9'10" X 9'5" irr. | Ceramic | |
| Primary bedroom | 3rd level | 10'10" X 20'5" irr. | Wood | walk-in |
| Walk-in closet | 3rd level | 5'8" X 7'1" irr. | Wood | |
| Bathroom | 3rd level | 6'7" X 9'4" irr. | Ceramic | Adjoining the CCP |
| Bedroom | 3rd level | 9'6" X 13'2" irr. | Wood | |
| Bathroom | 3rd level | 9'1" X 9'8" irr. | Ceramic | Glass shower |
| Laundry room | 3rd level | 9'9" X 5' irr. | Ceramic |
Electric baseboard units
Electricity
Central air conditioning
Municipality
Municipality
My name is VANESSA CHERESTAL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is VANESSA CHERESTAL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
