50' X 37' Irregular
1955
4,999.84 SF
Attached
50' X 37' Irregular
1955
4,999.84 SF
Attached
Driveway : 3 , Garage : 1
Highway , CEGEP , Hospital , Metro , Elementary school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Master bedroom | 1st level/Ground floor | 13'5" X 10' irr. | Wood | |
Bedroom | 1st level/Ground floor | 10'5" X 8' irr. | Wood | |
Bedroom | 1st level/Ground floor | 14' X 10' irr. | Wood | |
Living room | 1st level/Ground floor | 10'5" X 10' irr. | Wood | |
Dining room | 1st level/Ground floor | 13' X 13' irr. | Wood | |
Bathroom | 1st level/Ground floor | 6'5" X 0' irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 13'5" X 9' irr. | Ceramic | |
Bedroom | Basement 1 | 10' X 12' irr. | Laminate floor | |
Family room | Basement 1 | 20' X 15' irr. | Laminate floor | |
Laundry room | Basement 1 | 15' X 5' irr. | Laminate floor | |
Bathroom | Basement 1 | 9' X 5' irr. | Laminate floor |
Municipality
Municipality
My name is CHANTAL BOUZAGLO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is CHANTAL BOUZAGLO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.