1923
1923
2,311.98 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Vestibule | 1st level/Ground floor | 4'11" X 4'8" irr. | Tiles | |
| Hall | 1st level/Ground floor | 13'7" X 5'6" irr. | Tiles | |
| Living room | 1st level/Ground floor | 18'7" X 14'8" irr. | Wood | |
| Dining room | 1st level/Ground floor | 19'4" X 15'10" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 15'10" X 10'4" irr. | Wood | |
| Powder room | 1st level/Ground floor | 4'5" X 4'5" irr. | Tiles | |
| Family room | 2nd level | 24'3" X 14'11" irr. | Wood | |
| Primary bedroom | 2nd level | 17'9" X 14' irr. | Wood | |
| Walk-in closet | 2nd level | 6'8" X 4'2" irr. | Wood | |
| Walk-in closet | 2nd level | 6'8" X 3'2" irr. | Tiles | |
| en-suite bathroom | 2nd level | 9'9" X 9'5" irr. | Tiles | |
| Bedroom | 3rd level | 19'11" X 14'6" irr. | Wood | |
| Ensuite bathroom | 3rd level | 10'6" X 8'4" irr. | Tiles | |
| Bedroom | 3rd level | 14'7" X 14'2" irr. | Carpet | |
| en-suite bathroom | 3rd level | 9'9" X 9'8" irr. | Tiles | |
| Vestibule | Garden Level | 7'4" X 5'6" irr. | Tiles | |
| Family room | Garden Level | 18' X 11'5" irr. | Ceramic | |
| Bathroom | Garden Level | 5'11" X 9'8" irr. | Tiles |
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
