42'2" X 40'4" Irregular
1988
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Bathroom : Basement 1
Separate shower
Finished basement
42'2" X 40'4" Irregular
1988
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Bathroom : Basement 1
Separate shower
Finished basement
8,203.18 SF
Fenced
Flat
Asphalt
Driveway : 4
Highway , Daycare centre , Bicycle path , Elementary school , CARAC.PROX.SMOT , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'3" X 5'1" | Ceramic | |
Living room | 1st level/Ground floor | 21'2" X 14'6" | Wood | |
Kitchen | 1st level/Ground floor | 15'7" X 10' | Ceramic | |
Walk-in closet | 1st level/Ground floor | 12' X 4' | Ceramic | |
Dining room | 1st level/Ground floor | 11'8" X 10' irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 14'5" X 12'5" | Wood | |
Bedroom | 1st level/Ground floor | 11'8" X 8'5" | Wood | |
Bedroom | 1st level/Ground floor | 9'10" X 9'10" | Wood | |
Bathroom | 1st level/Ground floor | 10'3" X 9'10" | Ceramic | |
Family room | Basement 1 | 22'4" X 15' | Laminate floor | |
Playroom | Basement 1 | 17' X 12' irr. | Laminate floor | |
Bedroom | Basement 1 | 14'11" X 14' | Laminate floor | |
Bedroom | Basement 1 | 11'4" X 9'8" | Laminate floor | |
Bathroom | Basement 1 | 10'9" X 5'8" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MAROUANE ABID, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is MAROUANE ABID, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.