Magnificent quintuplex located in Saint-Hyacinthe, in a peaceful residential area. Composed of an 8 1/2 and 4 X 4 1/2, always very well maintained as well as 10 outdoor parking spaces. Ideal for owner-occupier or investor wishing to optimize income. Excellent investment opportunity! The rents are: $1050, $735, $715, $830 and $880 per month. Do not miss !
48'10" X 37'20" Irregular
2004
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
...
48'10" X 37'20" Irregular
2004
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
9,185.92 SF
Landscaped
Flat
Fields
Asphalt , Double width or more
Driveway : 10
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 9'3" X 6'7" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9' X 18'4" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 13'3" X 10'1" irr. | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 12'10" X 12' | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'4" X 13'1" irr. | Laminate floor | |
1 (app.) | Powder room | 1st level/Ground floor | 2'9" X 6'7" | Ceramic | |
1 (app.) | Office | 1st level/Ground floor | 10'7" X 9'9" irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 9'7" X 20'1" irr. | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 11'1" X 8'11" irr. | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 9'5" X 8'2" | Ceramic | |
1 (app.) | Laundry room | 2nd level | 8'4" X 5'1" | Ceramic | |
2 (app.) | Kitchen | Basement 1 | 15'7" X 10'3" | Ceramic | |
2 (app.) | Living room | Basement 1 | 13'1" X 12'7" | Laminate floor | |
2 (app.) | Primary bedroom | Basement 1 | 12'6" X 10'11" irr. | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 12'7" X 8'5" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 9'9" X 6'7" irr. | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 12'10" X 9'8" | Ceramic | |
3 (app.) | Dining room | Basement 1 | 12'10" X 11'5" irr. | Laminate floor | |
3 (app.) | Living room | Basement 1 | 11' X 11'5" | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 11'1" X 13' irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 10'10" X 9'6" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 10'10" X 8'4" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 12'10" X 9'8" | Ceramic | |
4 (app.) | Dining room | 1st level/Ground floor | 12'10" X 11'5" irr. | Laminate floor | |
4 (app.) | Living room | 1st level/Ground floor | 11' X 11'5" | Laminate floor | |
4 (app.) | Primary bedroom | 1st level/Ground floor | 11'1" X 13' irr. | Laminate floor | |
4 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 9'6" | Laminate floor | |
4 (app.) | Bathroom | 1st level/Ground floor | 10'10" X 8'4" | Ceramic | |
5 (app.) | Kitchen | 2nd level | 12'10" X 9'8" | Ceramic | |
5 (app.) | Dining room | 2nd level | 12'10" X 11'5" irr. | Laminate floor | |
5 (app.) | Living room | 2nd level | 11' X 11'5" | Laminate floor | |
5 (app.) | Primary bedroom | 2nd level | 11'1" X 13' irr. | Laminate floor | |
5 (app.) | Bedroom | 2nd level | 10'10" X 9'6" | Laminate floor | |
5 (app.) | Bathroom | 2nd level | 10'10" X 8'4" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is JOELLE BITAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOELLE BITAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.