Magnificent waterfront property, located in choice sector of family friendly Saint-Marthe-Sur-Le-Lac. Featuring over 30,000sq.ft of land , breathtaking water views, in ground pool and custom built sauna, this updated bungalow has everything your heart desires. Come experience a better quality of life away from the city.
80' X 70' Irregular
1987
Energy rating : 85
Poured concrete
Stone
Stone coated metal
Attached , Heated
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
**Declarations**
- Speak to listing broker regarding list of improvements
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
80' X 70' Irregular
1987
Energy rating : 85
Poured concrete
Stone
Stone coated metal
Attached , Heated
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
32,471 SF
Access : LAC , Waterfront : LAC , Navigable
Bordered by hedges , Wooded , Landscaped
Flat
View of the water
Asphalt , Paving stone
Driveway : 5 , Garage : 1
Sauna , Heated , Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Commuter train
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Family room | 1st level/Ground floor | 15'4" X 15'4" irr. | Wood | |
Dinette | 1st level/Ground floor | 15'4" X 15'4" irr. | Wood | |
Living room | 1st level/Ground floor | 12'9" X 19' irr. | Wood | |
Dining room | 1st level/Ground floor | 13' X 11' irr. | Wood | |
Kitchen | 1st level/Ground floor | 11' X 13'9" irr. | Wood | |
Powder room | 1st level/Ground floor | 6'8" X 3'8" irr. | Tiles | |
Solarium | 1st level/Ground floor | 12'9" X 11' irr. | Tiles | |
Office | 1st level/Ground floor | 13' X 12'4" irr. | Wood | |
Bedroom | 1st level/Ground floor | 25' X 15' irr. | Wood | |
Bathroom | 1st level/Ground floor | 11'8" X 22' irr. | Marble | Ensuite |
Bedroom | 1st level/Ground floor | 12' X 11'3" irr. | Wood | |
Bathroom | 1st level/Ground floor | 10'5" X 7'9" irr. | Marble | Ensuite |
Bedroom | 1st level/Ground floor | 14'1" X 21'9" irr. | Wood | |
Living room | 1st level/Ground floor | 19' X 13' irr. | Wood | |
Nook | 1st level/Ground floor | 12' X 13'6" irr. | Wood | |
Mudroom | 1st level/Ground floor | 11'6" X 10' irr. | Tiles | |
Family room | 2nd level | 35'8" X 29' irr. | Wood | |
Bedroom | 2nd level | 15' X 11'6" irr. | Wood | |
Walk-in | 2nd level | 9'4" X 7'8" irr. | Wood | |
Bedroom | 2nd level | 12'10" X 10'2" irr. | Wood | |
Bathroom | 2nd level | 11'4" X 9'8" irr. | Marble | Ensuite |
Closet | 2nd level | 8'3" X 8'3" irr. | Wood | |
Workshop/Furnace | 2nd level | 19' X 15'9" irr. | Wood | |
Library | 2nd level | 13' X 13' irr. | Wood | |
Cellar/Cold room | 2nd level | 14' X 4'3" irr. | Slate | |
Powder room | 2nd level | 8'1" X 3'5" irr. | Wood | |
Workshop/Water system | 2nd level | 10'9" X 10'4" irr. | Tiles |
geothermal
Energy rating
geothermal
Wood fireplace
Municipality
Municipality
All kitchen appliances, washer, dryer, alarm system, garage door opener, central vacuum, sauna, jacuzzi, pool and robot equipment, chandeliers, generator and dock.
Personal effects, and works of art
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.