30' X 36'
2011
Poured concrete
Asphalt shingles
Heated , Detached , Double width or more
Bathroom : Basement 1
6 feet and more , Finished basement
30' X 36'
2011
Poured concrete
Asphalt shingles
Heated , Detached , Double width or more
Bathroom : Basement 1
6 feet and more , Finished basement
98'10" X 85' Irregular
8,382.93 SF
Asphalt
Driveway : 4 , Garage : 2
Park , Elementary school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'10" X 4'4" | Ceramic | |
| Living room | 1st level/Ground floor | 15'9" X 14'11" | Wood | |
| Dining room | 1st level/Ground floor | 12'8" X 6'9" | Ceramic | |
| Kitchen | 1st level/Ground floor | 12'8" X 8'2" | Ceramic | |
| Bedroom | 1st level/Ground floor | 12'9" X 10'1" | Wood | |
| Bathroom | 1st level/Ground floor | 9'4" X 8'5" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 12'9" X 11'9" | Wood | |
| Family room | Basement 1 | 18'7" X 11'10" | Laminate floor | |
| Bathroom | Basement 1 | 11'8" X 7'11" | Ceramic | |
| Laundry room | Basement 1 | 10'10" X 7'1" | Ceramic | |
| Bedroom | Basement 1 | 12'9" X 12'4" | Laminate floor | |
| Walk-in closet | Basement 1 | 8'10" X 4'1" | Laminate floor | |
| Bedroom | Basement 1 | 16'9" X 12' | Laminate floor | |
| Bedroom | Basement 1 | 15'8" X 9' | Laminate floor |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
spa, dishwasher, blinds on the ground floor, 2 water heaters
All the Tenants' Furniture
My name is VANESSA CHERESTAL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is VANESSA CHERESTAL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
