Exceptional oversized duplex in prime Victoria Village location, offering more than 5,600sqft of living space on a 7,900sqft lot. The bright, renovated upper unit is move-in ready, while the main floor offers soaring ceilings, walk-out to the garden, and access to a large basement with full kitchen and integrated 4-car garage. Perfect for owner-occupants seeking rental income, intergenerational living, or transforming into a stunning single-family home. A unique opportunity in one of Montreal's most sought-after neighbourhoods.
1931
Heated , Double width or more , Built-in
**Declarations**
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are included without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
1931
Heated , Double width or more , Built-in
7,912.55 SF
Driveway : 3 , Garage : 4
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Vestibule | 1st level/Ground floor | 7'8" X 4'10" irr. | Tiles | |
1 (app.) | Living room | 1st level/Ground floor | 21'4" X 20'4" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 16'7" X 12'9" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'3" X 12'3" irr. | Tiles | |
1 (app.) | Dinette | 1st level/Ground floor | 7'9" X 7'6" irr. | Tiles | |
1 (app.) | Den | 1st level/Ground floor | 9'11" X 7'4" irr. | Tiles | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15'4" X 11'10" irr. | Wood | |
1 (app.) | Ensuite bathroom | 1st level/Ground floor | 15'4" X 6'2" irr. | Tiles | |
1 (app.) | Bedroom | 1st level/Ground floor | 15'2" X 11'9" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'8" X 12'6" irr. | Wood | |
1 (app.) | Den | 1st level/Ground floor | 15'10" X 9'1" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'7" X 9'3" irr. | Tiles | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 4'8" irr. | Tiles | |
1 (app.) | Kitchen/Laundry | Basement 1 | 11'10" X 9'4" irr. | Tiles | |
1 (app.) | Family room | Basement 1 | 25'9" X 19' irr. | Wood | |
1 (app.) | Office | Basement 1 | 13'2" X 7'8" irr. | Wood | |
1 (app.) | Bedroom | Basement 1 | 14'5" X 8'4" irr. | Wood | |
1 (app.) | Bathroom | Basement 1 | 6'8" X 4'7" irr. | Tiles | |
2 (app.) | Living room | 2nd level | 21'3" X 16'5" irr. | Wood | |
2 (app.) | Dining room | 2nd level | 16'8" X 12'5" irr. | Wood | |
2 (app.) | Kitchen | 2nd level | 13'5" X 11' irr. | Vinyl | |
2 (app.) | Dinette | 2nd level | 9' X 7'6" irr. | Wood | |
2 (app.) | Den | 2nd level | 8'9" X 7'2" irr. | Wood | |
2 (app.) | Office | 2nd level | 15'8" X 12' irr. | Wood | |
2 (app.) | Powder room | 2nd level | 6'4" X 3'1" irr. | Tiles | |
2 (app.) | Primary bedroom | 2nd level | 18'4" X 15'8" irr. | Wood | |
2 (app.) | Ensuite bathroom | 2nd level | 15'2" X 7'6" irr. | Marble | |
2 (app.) | Walk-in closet | 2nd level | 7'5" X 3'2" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 12'7" X 12'7" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 9'7" X 9'2" irr. | Wood | |
2 (app.) | Bathroom | 2nd level | 9'8" X 3'11" irr. | Marble |
Natural gas
Wood fireplace
Municipality
Municipality
11 Windsor: All kitchen appliances , washer, dryer, garage door opener, all window treatments 15 Windsor: All kitchen appliances , washer, dryer, alarm system, garage door opener, all window treatments, fridge, freezer and stove in the basement
All chandeliers and wall sconces
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.