Exceptional mansion in Westmount. Situated on a private 17,000 sq ft lot, the property boasts English-style landscaping completed in 2025 with Saint-Marc stone, an in-ground pool (40 x 17), and three terraces. The 7,700 sq ft residence features 10-foot ceilings on the main and bedroom floors, plus a basement with parking for six cars. The slate roof, copper gutters, repointed masonry, and windows were replaced in 2026. The designer-ready interior offers a blank canvas to create an exceptional residence that reflects your personal style and becomes the dream home of its new owner.
76' X 45' Irregular
1912
7,287.17 SF
Aluminum
Poured concrete
8 car Garage , Heated , Double width or more
Ensuite bathroom
6 feet and more , Outdoor entrance , Unfinished
The house is priced and sold in its present state without any interior finishes however there is an option possible for the developer to finish the interior at a higher price. Images are 3D renderings to represent what final product would look like depending on choice of finishes used.
76' X 45' Irregular
1912
7,287.17 SF
Aluminum
Poured concrete
8 car Garage , Heated , Double width or more
Ensuite bathroom
6 feet and more , Outdoor entrance , Unfinished
17,010.21 SF
Fenced , Landscaped
Panoramic , View of the city
Paving stone
Driveway : 4 , Garage : 8
Heated , Inground
CEGEP , Daycare centre , Hospital , Park , Elementary school , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Vestibule | 1st level/Ground floor | 11' X 6' irr. | ||
| Hall | 1st level/Ground floor | 15'5" X 12'4" irr. | ||
| Living room | 1st level/Ground floor | 28'10" X 35'10" irr. | ||
| Dining room | 1st level/Ground floor | 16'1" X 20' irr. | ||
| Kitchen | 1st level/Ground floor | 18'4" X 19'9" irr. | ||
| Family room | 1st level/Ground floor | 15'3" X 14' irr. | ||
| Office | 1st level/Ground floor | 9'9" X 7'9" irr. | ||
| Powder room | 1st level/Ground floor | 5'6" X 3' irr. | ||
| Primary bedroom | 2nd level | 18'6" X 19'3" irr. | ||
| Bathroom | 2nd level | 12'8" X 14'3" irr. | ||
| Walk-in closet | 2nd level | 18'4" X 12'8" irr. | ||
| Bedroom | 2nd level | 16' X 14' irr. | ||
| Bathroom | 2nd level | 13'2" X 7'9" irr. | ||
| Walk-in closet | 2nd level | 13'2" X 5'6" irr. | ||
| Bedroom | 2nd level | 15'6" X 12'6" irr. | ||
| Bathroom | 2nd level | 10'1" X 8' irr. | ||
| Bedroom | 2nd level | 11'8" X 22'7" irr. | ||
| Bathroom | 2nd level | 9' X 9'9" irr. | ||
| Walk-in closet | 2nd level | 9' X 5' irr. | ||
| Family room | 3rd level | 15'9" X 25'5" irr. | ||
| Bedroom | 3rd level | 11' X 12'10" irr. | ||
| Bedroom | 3rd level | 16'4" X 11' irr. | ||
| Bathroom | 3rd level | 9'6" X 9'6" irr. | ||
| Playroom | Basement 1 | 12'8" X 22' irr. | ||
| Bedroom | Basement 1 | 14'7" X 9'5" irr. | ||
| Bathroom | Basement 1 | 6'4" X 9'1" irr. | ||
| Mudroom | Basement 1 | 8'7" X 16'10" irr. | ||
| kitchenette | Basement 1 | 9' X 7'6" |
Electricity , CARAC.ENER.GEOT
Municipality
Municipality
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
Hello, my name is BARRY KAZANDJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
