One of Westmount's rarest and most prestigious estates. Characterized by a massive 21,000 sqft corner lot backing onto King George (Murray Hill) park. A stunning mansion with over 10,000 sqft of livable interior space. Remarkable Victorian character abundant throughout the estate. The iconic greenhouse and lush grounds offer unparalleled curb appeal and endless possibilities to a potential new owner. Double garage, detached & heated. Significant renovations executed between 2020-2021.
70'3" X 91'
1936
10,540 SF
Stone
Detached , Double width or more
6 feet and more , Partially finished
Declarations:
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
70'3" X 91'
1936
10,540 SF
Stone
Detached , Double width or more
6 feet and more , Partially finished
21,048 SF
Paving stone
Driveway : 4 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , CARAC.PROX.SMOT , Commuter train , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Office | 1st level/Ground floor | 19'2" X 14'7" irr. | Wood | |
| Hall | 1st level/Ground floor | 14'5" X 28' irr. | Wood | |
| Living room | 1st level/Ground floor | 22' X 32' irr. | Wood | |
| Dining room | 1st level/Ground floor | 14'8" X 20'1" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 14' X 26' irr. | Ceramic | |
| Solarium | 1st level/Ground floor | 34'3" X 21'3" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 3'9" X 6'3" irr. | Ceramic | |
| Primary bedroom | 2nd level | 16' X 23'9" irr. | Wood | |
| Bathroom | 2nd level | 7'6" X 8'6" irr. | Ceramic | |
| Walk-in closet | 2nd level | 9'2" X 18'1" irr. | Ceramic | |
| Bedroom | 2nd level | 14'2" X 19'5" irr. | Wood | |
| Office | 2nd level | 9'8" X 12'8" irr. | Wood | |
| Bedroom | 2nd level | 14'2" X 14'7" irr. | Wood | |
| Bedroom | 2nd level | 10'4" X 13'8" irr. | Wood | |
| Bedroom | 2nd level | 9'9" X 13'2" irr. | Wood | |
| Bathroom | 2nd level | 8'8" X 11'7" irr. | Ceramic | |
| Bedroom | 3rd level | 11'3" X 14'1" irr. | Wood | |
| Bedroom | 3rd level | 13'6" X 18'9" irr. | Wood | |
| Bathroom | 3rd level | 10'1" X 10'9" irr. | Ceramic | |
| Family room | 3rd level | 20'9" X 37'2" irr. | Wood | |
| Bedroom | 3rd level | 9'9" X 13'7" irr. | Wood | |
| Laundry room | Basement 1 | 8'9" X 14'3" irr. | Tiles |
Forced air , Hot water
Natural gas
Central air conditioning , Private yard , Alarm system
Municipality
Municipality
Appliances, washer & dryer, light fixtures, window coverings.
Not specified
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
