1969
1,116 SF
Bathroom : 1st level/Ground floor
6 feet and more , Finished basement
1969
1,116 SF
Bathroom : 1st level/Ground floor
6 feet and more , Finished basement
472' X 24'
38,016 SF
Access : RIVIERE , Waterfront : RIVIERE
View of the water
Highway , Daycare centre , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 12' X 13' irr. | Laminate floor | |
| Kitchen | 1st level/Ground floor | 10'8" X 11'6" irr. | Laminate floor | Open concept |
| Dining room | 1st level/Ground floor | 11'6" X 12'7" irr. | Laminate floor | Open concept |
| Bedroom | 1st level/Ground floor | 10'10" X 11' irr. | Laminate floor | |
| Bedroom | 1st level/Ground floor | 13' X 12'2" irr. | Laminate floor | |
| Bathroom | 1st level/Ground floor | 4'10" X 6'1" irr. | Ceramic | |
| Family room | Basement 1 | 16'8" X 29'1" irr. | Laminate floor | |
| Bedroom | Basement 1 | 12'10" X 12'5" irr. | Laminate floor | |
| Bedroom | Basement 1 | 13'6" X 12'11" irr. | Laminate floor | |
| Bathroom | Basement 1 | 7'5" X 9'11" irr. | Ceramic |
Forced air
Electricity
Central air conditioning , Central heat pump
Municipality
Municipality
Fridge, Stove, Dishwasher,Space to put a dock, an acre of land
Not specified
My name is ANTHONY PACE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is ANTHONY PACE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
