Beautiful semi-detached triplex in a highly sought-after environment. Composed of 2 X 6 1/2 and 1 X 3 1/2 always very well maintained. Located in Pierrefonds/Roxboro, just 30 minutes from downtown Montreal. Public transport on the same street. Double garage in the back + 3 parking spaces in the front yard. No neighbors behind except the new electric rail transport. Rents are $1450, $1085 and $850 per month. Must see !
1968
Aluminum
Poured concrete
Brick , Stucco
Elastomeric membrane
Detached , Double width or more
1968
Aluminum
Poured concrete
Brick , Stucco
Elastomeric membrane
Detached , Double width or more
5,446.71 SF
Fenced , Bordered by hedges , Landscaped
Agregate , Double width or more
Driveway : 3 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Open space | 1st level/Ground floor | 15'10" X 10'5" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'10" X 11'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'10" X 9'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 9'4" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11' X 5' | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 20'4" X 7' | Concrete | |
1 (app.) | Kitchen | 1st level/Ground floor | 19'9" X 9'10" | Laminate floor | Adjacent dining room |
1 (app.) | Living room | 1st level/Ground floor | 15' X 14' | Wood | |
1 (app.) | Solarium | 1st level/Ground floor | 26'6" X 6' | Wood | |
1 (app.) | Walk-in closet | 1st level/Ground floor | 5'4" X 2'6" | ||
1 (app.) | Walk-in closet | 1st level/Ground floor | 5'4" X 2'6" | ||
1 (app.) | Walk-in closet | 1st level/Ground floor | 8'3" X 2'6" | ||
1 (app.) | Walk-in closet | 1st level/Ground floor | 8'6" X 2'6" | ||
2 (app.) | Open space | 2nd level | 7'7" X 7' | Wood | |
2 (app.) | Bedroom | 2nd level | 14' X 11'8" | Wood | |
2 (app.) | Bedroom | 2nd level | 14' X 9'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 13' X 9' | Wood | |
2 (app.) | Hall | 2nd level | 9' X 4' | Ceramic | |
2 (app.) | Bathroom | 2nd level | 7'4" X 5'6" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 19' X 8'6" | Laminate floor | |
2 (app.) | Living room | 2nd level | 15'3" X 14' | Wood | |
2 (app.) | Walk-in closet | 2nd level | 9' X 7' | Wood | |
2 (app.) | Walk-in closet | 2nd level | 3'6" X 2'6" | ||
2 (app.) | Walk-in closet | 2nd level | 3'6" X 2'6" | ||
2 (app.) | Walk-in closet | 2nd level | 3'6" X 2'6" | ||
2 (app.) | Walk-in closet | 2nd level | 8'6" X 2'6" | ||
3 (app.) | Bedroom | Basement 1 | 16' X 9'3" | Wood | |
3 (app.) | Kitchen | Basement 1 | 9'7" X 8'4" | Laminate floor | |
3 (app.) | Hall | Basement 1 | 9'7" X 4'2" | Laminate floor | |
3 (app.) | Walk-in closet | Basement 1 | 9'3" X 2'10" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 9'7" X 5' | Ceramic | |
3 (app.) | Living room | Basement 1 | 19' X 11'5" | Laminate floor |
Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is JOELLE BITAR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOELLE BITAR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.