Located in the heart of Verdun Ouest, this attached quadruplex is a fantastic investment opportunity, offering a strong and stable rental income with excellent potential for future growth. Set on a spacious fenced-in lot, the property provides a rare combination of urban convenience and a peaceful, country-like atmosphere. Just a few street corners away from the waterfront, it allows residents to enjoy the scenic riverside while remaining within walking distance of all essential amenities, including grocery stores, cafes, restaurants, schools, and public transportation options. With easy access to parks and green spaces, this location is...
38'90" X 43'
1931
Aluminum
Sliding
Poured concrete
Brick
Elastomeric membrane
Wood , Ceramic , Flexible floor coverings
Wood
highly desirable for tenants seeking both tranquility and convenience.
The building consists of four well-maintained units, with a mix of two 4.5-room apartments and two 5.5-room apartments, making it attractive to a variety of renters, from professionals to small families. The two lower units have exclusive access to their own backyards, providing valuable outdoor space, as well as partially finished basements that offer additional storage or the possibility of expanded living areas. These unique features enhance the property's rental appeal and long-term value.
Over the years, numerous updates have been made to maintain and improve the building. One of the most significant upgrades is the membrane roof, installed in 2020, ensuring durability and reducing maintenance concerns for years to come. With excellent tenants already in place, the property is set to generate an annual revenue of $60,204 as of July 1, 2025, making it a low-risk, income-producing asset.
While the building is already a strong investment, it still offers significant room for optimization and future appreciation. Investors may explore rent increases, unit upgrades, or further enhancements to maximize returns. This is a rare opportunity to own a well-maintained, income-generating property in one of Verdun's most sought-after neighborhoods. Whether you are looking for steady cash flow or a long-term growth asset, this quadruplex is a solid choice with immense potential.
38'90" X 43'
1931
Aluminum
Sliding
Poured concrete
Brick
Elastomeric membrane
Wood , Ceramic , Flexible floor coverings
Wood
38'90" X 102'
3,969.5 SF
Fenced
Flat
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'3" X 3'10" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 9'3" X 12'1" | Wood | Strip Wood |
1 (app.) | Bedroom | 1st level/Ground floor | 9'3" X 12'5" | Wood | Strip Wood |
1 (app.) | Bathroom | 1st level/Ground floor | 5'3" X 6'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'7" X 9'1" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'8" X 9'3" | Wood | Strip Wood |
1 (app.) | Laundry room | Basement 1 | 8'2" X 14'2" | Concrete | |
1 (app.) | Family room | Basement 1 | 28' X 9'1" | Concrete | |
1 (app.) | Storage | Basement 1 | 12' X 13'3" | Concrete | |
2 (app.) | Living room | 2nd level | 9'2" X 11'10" | Wood | Strip Wood |
2 (app.) | Bedroom | 2nd level | 9'2" X 11'8" | Wood | Strip Wood |
2 (app.) | Bedroom | 2nd level | 9' X 8' | Wood | Strip Wood |
2 (app.) | Bathroom | 2nd level | 5'5" X 6'7" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 13'9" X 9' | Wood | Strip Wood |
2 (app.) | Primary bedroom | 2nd level | 9'2" X 13'4" | Wood | Strip Wood |
3 (app.) | Living room | 2nd level | 9'2" X 11'8" | Wood | Strip Wood |
3 (app.) | Bedroom | 2nd level | 9'2" X 11'8" | Wood | Strip Wood |
3 (app.) | Bedroom | 2nd level | 8' X 8'10" | Wood | Strip Wood |
3 (app.) | Bathroom | 2nd level | 5' X 6'8" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 9' X 13'9" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 9'2" X 13'4" | Wood | Strip Wood |
4 (app.) | Hall | 1st level/Ground floor | 3'4" X 3'10" | Ceramic | |
4 (app.) | Living room | 1st level/Ground floor | 9'3" X 12'1" | Wood | Strip Wood |
4 (app.) | Bedroom | 1st level/Ground floor | 9'3" X 11'9" | Wood | Strip Wood |
4 (app.) | Bathroom | 1st level/Ground floor | 5'2" X 6'6" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 8'11" X 13'9" | Laminate floor | |
4 (app.) | Primary bedroom | 1st level/Ground floor | 9'3" X 13'8" | Wood | Strip Wood |
4 (app.) | Family room | Basement 1 | 9'3" X 14'9" | Concrete | |
4 (app.) | Bedroom | Basement 1 | 11'9" X 19' | Wood | Strip Wood |
4 (app.) | Laundry room | Basement 1 | 9'4" X 28'9" | Concrete | |
4 (app.) | Storage | Basement 1 | 9'7" X 13'2" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
4 Hot Water Tanks (2022 -2019 -2018 -2009)
Tenants' Personal Belongings
My name is MASSIMO MANCINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is MASSIMO MANCINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.