Triplex on Bruce Avenue in Westmount, a quiet cul-de-sac directly across from a lovely park for young children. A highly sought-after neighbourhood, everything is within walking distance: shopping on Greene Avenue and Ste-Catherine (Adonis, Alexis Nihon, Westmount Square), Atwater metro, easy highway access. The ground floor (33 Bruce) will be vacant for the buyer, along with part of the basement. The 2nd floor (35 Bruce) rents for $2,250 a month. 35A is a lovely bachelor unit, available immediately, with a rental value of $1,200. Two parking spots at the back in the laneway, with snow plowing provided by the City of Westmount.
1905
Elastomeric membrane
A wonderful opportunity to live in and generate income, or to invest.
All exterior walls have been insulated, as well as the floor and ceiling between the ground floor and the 2nd floor. The renovations were done tastefully and with great attention to detail.
Partial list of renovations:
33-35 Bruce Avenue is a well-maintained triplex, cared for by the same owner for decades. Renovation history: full exterior wall insulation, soundproofing between 33 and 35 (1998), 35A basement excavated and finished as an apartment (1995), 33 renovated (2007), new elastomeric roof in 2019 (approximately $34,000), Marvin windows (2000), kitchen and bathroom renovated (2020), 35's electrical panel replaced (2024), and cast-iron pipes to the city replaced about 20 years ago.
1905
Elastomeric membrane
21'1" X 92'
1,966.57 SF
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14'4" X 12'3" | Wood | |
| 1 (app.) | Office | 1st level/Ground floor | 12'3" X 8'4" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'7" X 10'4" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'11" X 7'2" | Tiles | en suite |
| 1 (app.) | Dining room | 1st level/Ground floor | 13'3" X 11'5" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 17' X 13'2" | Tiles | |
| 1 (app.) | Corridor | 1st level/Ground floor | 19'7" X 12'7" | Wood | |
| 1 (app.) | Family room | Garden Level | 16'10" X 13'3" | ||
| 1 (app.) | Laundry room | Garden Level | 9' X 7' | ||
| 1 (app.) | Bathroom | Garden Level | 6'10" X 6'9" | ||
| 1 (app.) | Storage | Garden Level | 12'10" X 6'10" | ||
| 2 (app.) | Living room | 2nd level | 28'6" X 16'2" irr. | ||
| 2 (app.) | Primary bedroom | 2nd level | 15'1" X 11'1" irr. | ||
| 2 (app.) | Bedroom | 2nd level | 9'2" X 8'7" | ||
| 2 (app.) | Bedroom | 2nd level | 15'9" X 9'6" | ||
| 2 (app.) | Bathroom | 2nd level | 9'11" X 6'6" | ||
| 2 (app.) | Dining room | 2nd level | 13'3" X 10'9" | ||
| 2 (app.) | Kitchen | 2nd level | 12'1" X 9'10" | ||
| 2 (app.) | Laundry room | 2nd level | 12'2" X 6'11" | ||
| 3 (app.) | Hall | Garden Level | 18'9" X 8'11" irr. | ||
| 3 (app.) | Living room | Garden Level | 10'10" X 9'10" irr. | ||
| 3 (app.) | Dining room | Garden Level | 9'10" X 5' irr. | ||
| 3 (app.) | Bedroom | Garden Level | 14'5" X 9'10" irr. | ||
| 3 (app.) | Kitchen | Garden Level | 9'2" X 8'7" irr. | ||
| 3 (app.) | Bathroom | Garden Level | 10'4" X 4'10" irr. | ||
| 3 (app.) | Laundry room | Garden Level | 3' X 3' |
Forced air
Electricity , Natural gas
Wall-mounted air conditioning , Wall-mounted heat pump
Municipality
Municipality
35A: gas stove, fridge, dishwasher, washer/dryer, AC. 33: LG gas stove, Samsung fridge, Bosch dishwasher, Maytag washer, Kenmore dryer, AC/heat pump, central vac. 35: electric stove, fridge, dishwasher, washer and dryer, AC. Gas furnace, 3 gas hot water tanks.
Not specified
My name is SYLVIE LAFRENIERE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is SYLVIE LAFRENIERE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
