Iconic Art-Deco home located in one of Upper Westmount's most coveted locations. Instantly recognizable, this spacious stone estate offers stunning views and is sited on a pristinely manicured lot measuring over 10,000 sq ft with massive inground pool and multiple hardscaped spaces for relaxing and entertaining. The immaculate residence was painstakingly renovated by its current owners preserving and enhancing its Art Deco heritage. The entertaining rooms are of grand proportions as are the 5 bedrooms, each outfitted with generous closets and ensuite bathrooms. Completing this stunning offering is a convenient elevator and three car garage.
1939
Stone
Elastomeric membrane
Double width or more , Built-in
Basement : SS
Ensuite bathroom
6 feet and more , Finished basement
**Declarations**
-The choice of inspectors shall be agreed to by both parties prior to inspection.
-The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
1939
Stone
Elastomeric membrane
Double width or more , Built-in
Basement : SS
Ensuite bathroom
6 feet and more , Finished basement
10,174.04 SF
Fenced , Bordered by hedges , Landscaped
View of the city
Paving stone
Driveway : 2 , Garage : 3
Inground
Highway , CEGEP , Hospital , Park , Elementary school , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Powder room | 1st level/Ground floor | 11'7" X 4'9" irr. | Ceramic | |
| Entrance | 1st level/Ground floor | 8'4" X 7'3" irr. | Marble | |
| Living room | 1st level/Ground floor | 26'7" X 16'9" irr. | Wood | |
| Den | 1st level/Ground floor | 18'9" X 15'10" irr. | Wood | |
| Dining room | 1st level/Ground floor | 20'3" X 17'11" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 31'1" X 19'6" irr. | Ceramic | + Elevator |
| Hall | 1st level/Ground floor | 24'1" X 8'1" irr. | Wood | |
| Bedroom | 2nd level | 20'2" X 16'11" irr. | Carpet | |
| Bathroom | 2nd level | 7'6" X 10'2" irr. | Ceramic | |
| Walk-in closet | 2nd level | 8'5" X 12'1" irr. | Carpet | |
| Bedroom | 2nd level | 12'7" X 19'1" irr. | Carpet | |
| Walk-in closet | 2nd level | 10' X 5'1" irr. | Carpet | |
| Bathroom | 2nd level | 6'11" X 5'1" irr. | Marble | |
| Family room | 2nd level | 25'1" X 21'2" irr. | Wood | |
| Bedroom | 2nd level | 11'1" X 19'1" irr. | Carpet | |
| Bathroom | 2nd level | 19'1" X 7'3" irr. | Ceramic | |
| Hall | 2nd level | 20'9" X 5' irr. | Wood | |
| Primary bedroom | 3rd level | 18'7" X 22'10" irr. | Wood | |
| Bathroom | 3rd level | 8'5" X 16'2" irr. | Ceramic | |
| Walk-in closet | 3rd level | 18' X 13'5" irr. | Wood | |
| Walk-in closet | 3rd level | 8'3" X 9'3" irr. | Wood | |
| Laundry room | Basement 1 | 14'5" X 17'5" irr. | Ceramic | |
| Bedroom | Basement 1 | 16'4" X 13'1" irr. | Carpet | |
| Walk-in closet | Basement 1 | 10'10" X 8'9" irr. | Ceramic | |
| Gym | Basement 1 | 20'1" X 27'2" irr. | Ceramic | |
| Home theater | Basement 1 | 25'1" X 25'2" irr. | Carpet | |
| Bathroom | Basement 1 | 5'8" X 7'2" irr. | Ceramic | |
| Storage | Basement 1 | 12'11" X 6'11" irr. | Concrete | |
| Powder room | Basement 1 | 5'9" X 6'11" irr. | Ceramic |
CARAC.ENER.GEOT
Gas fireplace
Central vacuum cleaner system installation , Elevator(s) , Central air conditioning , Air exchange system , Electric garage door opener , Alarm system
Municipality
Municipality
All kitchen appliances, washer, dryer, alarm system, garage door opener, blinds, central vacuum and accessories, irrigation system, pergola, curtains and rods, 2 hot tubs (one not in good working order).
chandeliers and wall sconces
My name is JOSEPH MONTANARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is JOSEPH MONTANARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
